Our Macadamia Dream is the perfect natural indulgence. Luxurious Australian-grown macadamias are lightly roasted to enhance their richness, then sweetened with fragrant Australian honey and smothered in a creamy yoghurt coating. Dreamy!
Ave Qty per 50g Serve | % Daily intake* (per serve) | Ave Qty per 100g |
| ||||
Energy (kJ) | 1114 | 13% (8700kJ) | 2228 |
| |||
Protein (g) | 2.4 | 5% (50g) | 4.9 |
| |||
~ Gluten (mg) | 0 | 0 |
| ||||
Fat (g) | 17.5 | 25% (70g) | 34.9 |
| |||
~ saturated fat (g) | 6.5 | 27% (24g) | 13.1 |
| |||
~ monounsaturated fat (g) | 10.5 | 20.9 |
| ||||
~ polyunsaturated fat (g) | 0.4 | 0.7 |
| ||||
~ Trans fat (g) | 0.1 | 0.3 |
| ||||
Cholesterol (mg) | 0.0 | 0.0 |
| ||||
Carbohydrate (g) | 25.6 | 8% (310g) | 51.3 |
| |||
~ sugars (g) | 19.5 | 22% (90g) | 39.1 |
| |||
Dietary fibre (g) | 2.9 | 10% (30g) | 5.7 |
| |||
Sodium (mg) | 29 | 1% (2300mg) | 59 |
| |||
Potassium (mg) | 76 | 1% (5460mg) | 153 |
| |||
|
|
|
|
| |||
Folate (mg) | 0.0 | 0% (200ug) | 0.0 |
| |||
Vit B2 Riboflavin (mg) | 0.0 | 0% (1.7mg) | 0.0 |
| |||
Vit B3 Niacin (mg) | 0.0 | 0% (10mg) | 0.0 |
| |||
Vit E (mg) | 0.0 | 0% (10mg) | 0.0 |
| |||
Vit B1 Thiamin (mg) | 0.0 | 0% (1.1mg) | 0.0 |
| |||
Vit A RE(ug) | 0.0 | 0% (750ug) | 0.0 |
| |||
Vit C (mg) | 0.0 | 0% | (40mg) | 0.0 |
Ingredients: Macadamia Nuts [35%], Yoghurt Compound (Sugar, Vegetable Oil, Milk Solids (including Yoghurt Powder [3.1%]), Emulsifier (Soy Lecithin, 492), Citric Acid) [25%], Glucose (from Maize), Honey, Puffed Rice, Chicory Extract (Inulin).
Contains: Milk, Soy, and Tree Nuts (Macadamia).
May Contain: Traces of Peanuts, Other Tree Nuts, Sesame Seeds, and other Seeds.