The goodness of Australian macadamias, hazelnuts, and three types of seeds - pepitas, sunflower, and sesame. This bar is packed full of nutrients with a touch of sweetness from natural Australian honey.
|
| Ave Qty per 45g Serve | % Daily intake* (per serve) | Ave Qty per 100g |
Energy (kJ) | 996 | (11% DI) | 2214 | |
Protein (g) | 6.0 | (12% DI) | 13.4 | |
Fat (g) | 18.2 | (26% DI) | 40.5 | |
~ saturated fat (g) | 2.6 | (11% DI) | 5.7 | |
~ monounsaturated fat (g) | 10.6 |
| 23.6 | |
~ polyunsaturated fat (g) | 4.5 |
| 9.9 | |
~ Omega 3 (Alpha-linolenic) (mg) | 15 |
| 33 | |
~ Trans fat (g) | 0.0 |
| 0.1 | |
Cholesterol (mg) | 0.00 |
| 0.00 | |
Carbohydrate (g) | 13.2 | (4% DI) | 29.4 | |
~ sugars (g) | 9.7 | (11% DI) | 21.7 | |
Dietary fibre (g) | 3.1 | (10% DI) | 7.0 | |
Sodium (mg) | 6 | (1% DI) | 14 | |
Potassium (mg) | 180 |
| 400 | |
Calcium (mg) | 45 |
| 99 | |
Magnesium (mg) | 69 | (20% RDI) | 152 | |
Zinc (mg) | 1.5 | (10% RDI) | 3.3 | |
Iron (mg) | 1.8 | (15% RDI) | 4.0 | |
Selenium (ug) | 3 | (5% RDI) | 7 | |
Phosphorous (mg) | 101 | (10% RDI) | 225 | |
Folate (ug) | 0 |
| 0 | |
Vit B2 Riboflavin (mg) | 0.1 | (4% RDI) | 0.2 | |
Vit B3 Niacin (mg) | 2.1 | (20% RDI) | 4.8 | |
Vit E (mg) | 3.1 | (30% RDI) | 7.0 | |
Vit B1 Thiamin (mg) | 0 |
| 0 | |
Vit A RE(ug) | 0 |
| 0 | |
Vit C (mg) | 1 | (3% RDI) | 3 |
Ingredients: Nuts (Peanuts, Macadamia Nuts [14%], Hazelnuts [9%]), Honey (13%), Glucose (from Maize), Pumpkin Seed Kernels, Sunflower Seeds, Sesame Seeds, Puffed Rice, Chicory Extract (Inulin).
Contains: Peanuts, Tree Nuts, and Sesame Seeds.
May Contain: Traces of Milk, Soy, and other Tree Nuts.